GeoDataBase Files |
Name | Size | Modified |
---|---|---|
GIS_SQLDB_2021_04_12.zip | 1760673694 | 04/12/2021 09:55:53 |
GIS_SQLDB_2021_04_05.zip | 1760663859 | 04/05/2021 09:25:44 |
GIS_SQLDB_2021_03_22.zip | 1848625864 | 03/22/2021 10:43:18 |
GIS_SQLDB_2021_03_15.zip | 1760606814 | 03/15/2021 08:55:57 |
GIS_SQLDB_2021_03_08.zip | 1760579773 | 03/08/2021 10:33:22 |
GIS_SQLDB_2021_03_01.zip | 1760578104 | 03/01/2021 09:16:03 |
GIS_SQLDB_2021_02_22.zip | 1760571152 | 02/22/2021 14:14:41 |
GIS_SQLDB_2021_02_08.zip | 1760520966 | 02/08/2021 10:48:47 |
GIS_SQLDB_2021_02_01.zip | 1760471113 | 02/01/2021 09:28:05 |
MrSid Files |
Name | Size | Modified |
---|---|---|
MrSID_2000.exe | 662653952 | 07/25/2005 16:45:22 |
MrSID_2005.exe | 996313600 | 03/09/2007 12:29:32 |
MrSID_2007.exe | 1100970496 | 12/02/2009 00:50:36 |
MrSID_2010.zip | 1100383461 | 08/08/2012 13:49:42 |
MrSID_2013.exe | 1943101440 | 01/15/2014 12:10:49 |
MrSID_2016.zip | 7620977680 | 01/03/2017 16:07:44 |
MrSID_2019.zip | 8463532225 | 11/19/2019 10:56:13 |
MrSID_2019_ALT.zip | 8570251766 | 10/11/2019 11:06:55 |
MrSID_2019_JUNE_6_Tornado.zip | 7491212437 | 09/27/2019 09:18:26 |
Shape Files |
Name | Size | Modified |
---|---|---|
CAD.zip | 134027862 | 02/07/2020 09:21:49 |
CAMA.zip | 43870568 | 01/19/2021 14:07:51 |
SHAPEFILE_2017_CONTOUR.zip | 869558263 | 08/30/2018 09:31:13 |
SHAPEFILE_2017_NBHD.zip | 27126521 | 09/07/2017 14:44:28 |
SHAPEFILE_2017_SPOT_ELEVATION.zip | 3904702 | 08/30/2018 09:33:59 |
SHAPEFILE_BOARD_OF_ELECTIONS.zip | 2026775 | 08/05/2020 13:43:26 |
SHAPEFILE_CONTOUR_2010.zip | 1246174562 | 07/30/2020 11:49:27 |
SHAPEFILE_CORPORATION_ANNEXATIONS.zip | 866222 | 03/24/2020 15:56:29 |
SHAPEFILE_FIRE.zip | 3035313 | 10/02/2020 11:52:58 |
SHAPEFILE_FLOODPLAIN.zip | 1235979 | 01/22/2021 14:41:14 |
SHAPEFILE_PARCELLINES_ROW_OLDLOT.zip | 118605012 | 12/08/2020 14:08:00 |
SHAPEFILE_RECORDEDPLATS_EASEMENTS.ZIP | 25034398 | 03/24/2020 15:57:50 |
SHAPEFILE_SCHOOL_DIST.zip | 234978 | 09/10/2018 12:48:24 |
SHAPEFILE_SECTION_TOWN_RANGE.zip | 893423 | 01/07/2020 09:35:22 |
SHAPEFILE_SOIL_WATER.zip | 37730490 | 01/07/2020 09:24:38 |
SHAPEFILE_STREETS_ADDRESSPTS_BUILDING.ZIP | 92212078 | 09/04/2020 15:43:18 |
SHAPEFILE_ZIPCODE.zip | 188828 | 02/01/2021 08:23:50 |
SHAPEFILE_ZONING.zip | 2525692 | 02/14/2020 16:00:10 |