GIS File Downloads

GIS Rest Services
 
GeoDataBase Files
 
 Name  Size  Modified
GIS_SQLDB_2023_06_05.zip 1753025588 06/05/2023 13:25:36
GIS_SQLDB_2023_05_22.zip 1752993995 05/22/2023 09:53:24
GIS_SQLDB_2023_05_15.zip 1752882160 05/15/2023 13:32:04
GIS_SQLDB_2023_05_08.zip 1752781102 05/08/2023 09:44:21
GIS_SQLDB_2023_05_01.zip 1752671092 05/01/2023 09:16:39
GIS_SQLDB_2023_04_24.zip 1752605813 04/24/2023 08:54:39
GIS_SQLDB_2023_04_17.zip 1752541940 04/17/2023 10:33:55
GIS_SQLDB_2023_04_10.zip 1752406482 04/10/2023 10:24:40
GIS_SQLDB_2023_04_03.zip 1752394484 04/03/2023 08:51:03
GIS_SQLDB_2023_03_27.zip 1752368310 03/27/2023 14:05:07

MrSid Files
 
 Name  Size  Modified
MrSID_2000.zip 651744634 01/09/2023 10:33:16
MrSID_2005.zip 996062369 01/09/2023 10:29:04
MrSID_2007.zip 1100659004 01/09/2023 10:24:54
MrSID_2010.zip 1100383461 08/08/2012 13:49:42
MrSID_2013.zip 1942581768 01/09/2023 10:22:16
MrSID_2016.zip 7620977680 01/03/2017 16:07:44
MrSID_2019.zip 8463532225 11/19/2019 10:56:13
MrSID_2019_JUNE_6_Tornado.zip 7491212437 09/27/2019 09:18:26
MrSID_2022.zip 8458618131 05/01/2023 09:26:25

Shape Files
 
 Name  Size  Modified
CAD.zip 134027862 02/07/2020 09:21:49
SHAPEFILE_2017_CONTOUR.zip 869558263 08/30/2018 09:31:13
SHAPEFILE_2017_SPOT_ELEVATION.zip 3904702 08/30/2018 09:33:59
SHAPEFILE_AUDITOR_NBHD.zip 50277435 02/23/2023 15:58:01
SHAPEFILE_BOARD_OF_ELECTIONS.zip 1972457 03/21/2022 11:32:14
SHAPEFILE_FIRE.zip 3035313 10/02/2020 11:52:58
SHAPEFILE_SCHOOL_DIST.zip 234978 09/10/2018 12:48:24
SHAPEFILE_SECTION_TOWN_RANGE.zip 893423 01/07/2020 09:35:22
SHAPEFILE_SOIL_WATER.zip 37730490 01/07/2020 09:24:38
SHAPEFILE_ZIPCODE.zip 188828 02/01/2021 08:23:50
SHAPEFILES_ADDRESS_STREETCL_BUILDINGS.zip 101889193 02/01/2022 09:53:28
SHAPEFILES_CORPORATIONS_ANNEXATIONS.zip 871179 02/01/2022 09:13:09
SHAPEFILES_FLOODPLAIN.zip 1984933 02/01/2022 09:44:28
SHAPEFILES_PARCELLINES_ROW_OLDLOT.zip 158272410 03/08/2023 15:16:01
SHAPEFILES_RECORDEDPLATS_EASEMENTS.zip 26418773 02/01/2022 09:48:37
SHAPEFILES_ZONING.zip 2539387 02/01/2022 09:49:58