GeoDataBase Files |
Name | Size | Modified |
---|---|---|
GIS_SQLDB_2023_01_30.zip | 1752286007 | 01/30/2023 12:46:44 |
GIS_SQLDB_2023_01_23.zip | 1752278879 | 01/23/2023 10:06:30 |
GIS_SQLDB_2023_01_09.zip | 1752277362 | 01/09/2023 12:39:57 |
GIS_SQLDB_2022_12_19.zip | 1752231229 | 12/19/2022 09:05:54 |
GIS_SQLDB_2022_12_12.zip | 1752226279 | 12/12/2022 08:50:33 |
GIS_SQLDB_2022_12_05.zip | 1752181504 | 12/05/2022 08:39:21 |
GIS_SQLDB_2022_11_28.zip | 1752189040 | 11/28/2022 10:56:02 |
GIS_SQLDB_2022_11_22.zip | 1752189688 | 11/22/2022 10:14:29 |
MrSid Files |
Name | Size | Modified |
---|---|---|
MrSID_2000.zip | 651744634 | 01/09/2023 10:33:16 |
MrSID_2005.zip | 996062369 | 01/09/2023 10:29:04 |
MrSID_2007.zip | 1100659004 | 01/09/2023 10:24:54 |
MrSID_2010.zip | 1100383461 | 08/08/2012 13:49:42 |
MrSID_2013.zip | 1942581768 | 01/09/2023 10:22:16 |
MrSID_2016.zip | 7620977680 | 01/03/2017 16:07:44 |
MrSID_2019.zip | 8463532225 | 11/19/2019 10:56:13 |
MrSID_2019_JUNE_6_Tornado.zip | 7491212437 | 09/27/2019 09:18:26 |
Shape Files |
Name | Size | Modified |
---|---|---|
CAD.zip | 134027862 | 02/07/2020 09:21:49 |
SHAPEFILE_2017_CONTOUR.zip | 869558263 | 08/30/2018 09:31:13 |
SHAPEFILE_2017_NBHD.zip | 27126521 | 09/07/2017 14:44:28 |
SHAPEFILE_2017_SPOT_ELEVATION.zip | 3904702 | 08/30/2018 09:33:59 |
SHAPEFILE_BOARD_OF_ELECTIONS.zip | 1972457 | 03/21/2022 11:32:14 |
SHAPEFILE_FIRE.zip | 3035313 | 10/02/2020 11:52:58 |
SHAPEFILE_SCHOOL_DIST.zip | 234978 | 09/10/2018 12:48:24 |
SHAPEFILE_SECTION_TOWN_RANGE.zip | 893423 | 01/07/2020 09:35:22 |
SHAPEFILE_SOIL_WATER.zip | 37730490 | 01/07/2020 09:24:38 |
SHAPEFILE_ZIPCODE.zip | 188828 | 02/01/2021 08:23:50 |
SHAPEFILES_ADDRESS_STREETCL_BUILDINGS.zip | 101889193 | 02/01/2022 09:53:28 |
SHAPEFILES_CORPORATIONS_ANNEXATIONS.zip | 871179 | 02/01/2022 09:13:09 |
SHAPEFILES_FLOODPLAIN.zip | 1984933 | 02/01/2022 09:44:28 |
SHAPEFILES_PARCELLINES_ROW_OLDLOT.zip | 114634567 | 10/11/2022 11:42:38 |
SHAPEFILES_RECORDEDPLATS_EASEMENTS.zip | 26418773 | 02/01/2022 09:48:37 |
SHAPEFILES_ZONING.zip | 2539387 | 02/01/2022 09:49:58 |